Coller Chuck ER
- Home
- Products
- CNC Precision Milling Arbor
- Coller Chuck ER
Product specifications
TYPE NO. | Capacity | L | D | COLLET TYPE |
---|---|---|---|---|
BT30-ER16-60 | 0.5 -1.0 | 60 | 28 (22) | ER-16 |
BT30-ER16-100 | 0.5 -1.0 | 100 | 28 (22) | ER-16 |
BT30-ER20-60 | 1 -13 | 60 | 34 (28) | ER-20 |
BT30-ER20-100 | 1 -13 | 100 | 34 (28) | ER-20 |
BT30-ER25-60 | 1 -16 | 60 | 42 | ER-25 |
BT30-ER25-100 | 1 -16 | 100 | 42 | ER-25 |
BT30-ER32-60 | 2 -20 | 60 | 50 | ER-32 |
BT30-ER32-100 | 2 -20 | 100 | 50 | ER-32 |
BT40-ER16-70 | 0.5 -1.0 | 70 | 28 (22) | ER-16 |
BT40-ER16-100 | 0.5 -1.0 | 100 | 28 (22) | ER-16 |
BT40-ER16-150 | 0.5 -1.0 | 150 | 28 | ER-16 |
BT40-ER20-70 | 1 -13 | 70 | 34 (28) | ER-20 |
BT40-ER20-100 | 1 -13 | 100 | 34 (28) | ER-20 |
BT40-ER20-150 | 1 -13 | 50 | 34 | ER-20 |
BT40-ER25-70 | 1 -16 | 70 | 42 | ER-25 |
BT40-ER25-100 | 1 -16 | 100 | 42 | ER-25 |
BT40-ER32-70 | 2 -20 | 70 | 50 | ER-32 |
BT40-ER32-100 | 2 -20 | 100 | 50 | ER-32 |
BT40-ER32-150 | 2 -20 | 150 | 50 | ER-32 |
BT40-ER40-80 | 3 -26 | 80 | 63 | ER-40 |
BT40-ER40-100 | 3 -26 | 100 | 63 | ER-40 |
BT50-ER16-100 | 0.5 -1.0 | 100 | 28 | ER-16 |
BT50-ER16-150 | 0.5 -1.0 | 150 | 28 | ER-16 |
BT50-ER20-100 | 1 -13 | 100 | 34 | ER-20 |
BT50-ER20-150 | 1 -13 | 150 | 34 | ER-20 |
BT50-ER25-100 | 1 -16 | 100 | 42 | ER-25 |
BT50-ER32-100 | 1 -16 | 100 | 50 | ER-32 |
BT50-ER32-150 | 2 -20 | 150 | 50 | ER-32 |
* ( ) represents M-type nut