SDC Slim Chuck
- Home
- Products
- CNC Precision Milling Arbor
- SDC Slim Chuck
Product specifications
TYPE NO. | Gripping Range | L | D | Fig | D |
---|---|---|---|---|---|
BT30-SDC6-60 | 2-6 | 60 | 13 | 1 | DC6 |
BT30-SDC6-90 | 2-6 | 90 | 13 | 1 | DC6 |
BT40-SDC6-60 | 2-6 | 90 | 13 | 1 | DC6 |
BT40-SDC6-90 | 2-6 | 90 | 13 | 1 | DC6 |
BT40-SDC6-120 | 2-6 | 120 | 13 | 1 | DC6 |
BT40-SDC6-150 | 2-6 | 150 | 13 | 1 | DC6 |
BT40-SDC8-90 | 3-8 | 90 | 22 | 1 | DC8 |
BT40-SDC8-120 | 3-8 | 120 | 22 | 1 | DC8 |
BT40-SDC10-90 | 3-10 | 90 | 28 | 2 | DC10 |
BT40-SDC10-120 | 3-10 | 120 | 28 | 2 | DC10 |
BT40-SDC12-70 | 3-12 | 70 | 34 | 2 | DC12 |
BT40-SDC12-90 | 3-12 | 90 | 34 | 2 | DC12 |
BT50-SDC10-110 | 3-10 | 110 | 28 | 2 | DC10 |
SDC COLLET (for end mill)
MODEL NO. | L | D | |||
---|---|---|---|---|---|
SDC | 6 | 3, 4, 6 | 36 | 9.6 | |
SDC | 8 | 3, 4, 6, 8 | 45 | 15 | |
SDC | 10 | 3, 4, 6, 8, 10 | 52 | 19.1 | |
SDC | 12 | 3, 4, 5, 6, 8, 10, 12 | 60 | 22 |