Drill Chuck Holder

SPH
Inquiry Item
Inquiry
Prev
Next
Product specifications
  • Product Specification
Description
(Code NO.)
Type No. Capacity
(mm)
Capacity
(inch)
A
(mm)
B
(mm)
C
(mm)
N.M
(KG)
203008 BT30-SPH08-80 0-8 0-5/16 92 83 38 2.2
203013 BT30-SPH13-100 0-13 0-1/12 115 102 50 2.5
204008 BT40-SPH08-85 0-8 0-5/16 96 87 38 2.4
204013 BT40-SPH13-105 0-13 0-1/12 115 102 50 2.3
204016 BT40-SPH16-110 3_16 1/8-5/8 122 119 57 3
205013 BT50-SPH13-115 0-13 0-1/2 127 115 50 5.2
205016 BT50-SPH16-120 3_16 1/8-5/8 133 120 57 6

Features of Drill Chuck Holder:
  • Strong Clamping Force Up to 600 kgf-cm
  • Two-way Operation, Special Design, Range of Application: Drilling, Tapping, Hinge Milling Hole
  • Suitable for Main Shaft≧RPM 6000