ER Spring Collets
- Home
- Products
- CNC Precision Milling Arbor
- ER Spring Collets
Product specifications
ER Collet Dimensions
ER11 | ER16 | ER20 | |||
---|---|---|---|---|---|
Ordering Code |
Range (MM) |
Ordering Code |
Range (MM) |
Ordering Code |
Range (MM) |
ER11~1.0 | 1.0~0.5 | ER16~1 | 1~0.5 | ER20~2 | 2~1 |
ER11~1.5 | 1.5~1.0 | ER16~2 | 2~1 | ER20~3 | 3~2 |
ER11~2.0 | 2.0~1.5 | ER16~3 | 3~2 | ER20~4 | 4~3 |
ER11~2.5 | 2.5~2.0 | ER16~4 | 4~3 | ER20~5 | 5~4 |
ER11~3.0 | 3.0~2.5 | ER16~5 | 5~4 | ER20~6 | 6~5 |
ER11~3.5 | 3.5~3.0 | ER16~6 | 6~5 | ER20~7 | 7~6 |
ER11~4.0 | 4.0~3.5 | ER16~7 | 7~6 | ER20~8 | 8~7 |
ER11~4.5 | 4.5~4.0 | ER16~8 | 8~7 | ER20~9 | 9~8 |
ER11~5.1 | 5.1~4.5 | ER16~9 | 9~8 | ER20~10 | 10~9 |
ER11~5.5 | 5.5~5.1 | ER16~10 | 10~9 | ER20~11 | 11~10 |
ER11~6.0 | 6.0~5.5 | ER20~12 | 12~11 | ||
ER11~6.5 | 6.5~6.0 | ER20~13 | 13~12 | ||
ER11~7.0 | 7.0~6.5 |
ER25 | ER32 | ER40 | |||
---|---|---|---|---|---|
Ordering Code |
Range (MM) |
Ordering Code |
Range (MM) |
Ordering Code |
Range (MM) |
ER25~2 | 2~1 | ER32~3 | 3~2 | ER40~4 | 4~3 |
ER25~3 | 3~2 | ER32~4 | 4~3 | ER40~5 | 5~4 |
ER25~4 | 4~3 | ER32~5 | 5~4 | ER40~6 | 6~5 |
ER25~5 | 5~4 | ER32~6 | 6~5 | ER40~7 | 7~6 |
ER25~6 | 6~5 | ER32~7 | 7~6 | ER40~8 | 8~7 |
ER25~7 | 7~6 | ER32~8 | 8~7 | ER40~9 | 9~8 |
ER25~8 | 8~7 | ER32~9 | 9~8 | ER40~10 | 10~9 |
ER25~9 | 9~8 | ER32~10 | 10~9 | ER40~11 | 11~10 |
ER25~10 | 10~9 | ER32~11 | 11~10 | ER40~12 | 12~11 |
ER25~11 | 11~10 | ER32~12 | 12~11 | ER40~13 | 13~12 |
ER25~12 | 12~11 | ER32~13 | 13~12 | ER40~14 | 14~13 |
ER25~13 | 13~12 | ER32~14 | 14~13 | ER40~15 | 15~14 |
ER25~14 | 14~13 | ER32~15 | 15~14 | ER40~16 | 16~15 |
ER25~15 | 15~14 | ER32~16 | 16~15 | ER40~17 | 17~16 |
ER25~16 | 16~15 | ER32~17 | 17~16 | ER40~18 | 18~17 |
ER32~18 | 18~17 | ER40~19 | 19 ~18 | ||
ER32~19 | 19~18 | ER40~20 | 20~17 | ||
ER32~20 | 20~19 | ER40~22 | 22~18 | ||
ER40~23 | 23~19 | ||||
ER40~24 | 24~20 | ||||
ER40~25 | 25~22 | ||||
ER40~26 | 26~24 |
Concentricity of Collet DIN 6499
D | D | DIN6499 | ||||||
---|---|---|---|---|---|---|---|---|
( mm ) | ( mm ) | Class2 | ClassG | |||||
6 | 1.0~1.4 | 0.015 | 0.005 | |||||
10 | 1.5~2.9 | |||||||
16 | 3.0~5.9 | |||||||
25 | 6.0~9.9 | |||||||
40 | 10.0~17.9 | 0.02 | 0.01 | |||||
50 | 18.0~26.9 | |||||||
60 | 27.0~34.9 |
Collet Dimension
TYPE NO. | ER11 | ER16 | ER20 | ER25 | ER32 | ER40 |
---|---|---|---|---|---|---|
D | 11.5 | 17 | 21 | 26 | 33 | 41 |
L | 18.0 | 27 | 31 | 35 | 40 | 46 |