Pull Stud
- Home
- Products
- CNC Precision Milling Arbor
- Pull Stud
Product specifications
Model No. | L | L1 | L2 | D | D1 | D2 | θ | G | SW |
---|---|---|---|---|---|---|---|---|---|
P30T-1 | 43 | 23 | 18 | 16.5 | 12.5 | 11 | 45° | M12 | 13 |
P30T-2 | 43 | 23 | 18 | 16.5 | 12.5 | 11 | 60° | M12 | 13 |
P40T-1 | 60 | 35 | 28 | 23 | 17 | 15 | 45° | M16 | 19 |
P40T-2 | 60 | 35 | 28 | 23 | 17 | 15 | 60° | M16 | 19 |
P40T-90 | 60 | 35 | 28 | 23 | 17 | 15 | 90° | M16 | 19 |
P50T-1 | 85 | 45 | 35 | 38 | 25 | 23 | 45° | M24 | 30 |
P50T-2 | 85 | 45 | 35 | 38 | 25 | 23 | 60° | M24 | 30 |
P50T-90 | 85 | 45 | 35 | 38 | 25 | 23 | 90° | M24 | 30 |
Spindle Taper Wipers
Model No. | Taper No. |
---|---|
CL-30 | #30 |
CL-40 | #40 |
CCL-50 | #50 |
Vertical/Horizontal BT Tool Holder Locking Device
Model No |
---|
for BT30 (about 4kgs/set) |
for BT40 (about 4.5kgs/set) |
for BT50 (about 12.2kgs) |
Characteristic:
- The operation is simple and the cutter shaft is easy to fix.
- Vertical and horizontal use.
- It can be used without adjusting the angle.
- The knife holder is made of aluminum alloy to protect the knife handle.